Minor league inclusions are the smallest group in the T205 series and feature a more elaborate design, including columns and other elements to frame a three-quarter length picture. All minor league players are found with two (2) advertising backs:
Hassan (Factory 649)
Polar Bear
Album by babybingbaseball. 1 - 25 of 25 Total. 360 Visits.
enlarge 175KB, 640x553 1 Doc Adkins PSA Grade: 4
enlarge 78KB, 375x640 2 Doc Adkins SGC Grade: 5
enlarge 174KB, 640x555 3 Emil Batch PSA Grade: 4
enlarge 85KB, 378x640 4 Emil Batch SGC Grade: 4
enlarge 175KB, 640x550 5 Hick Cady PSA Grade: 5
enlarge 79KB, 374x640 6 Hick Cady SGC Grade: 5
enlarge 166KB, 640x547 7 collins final
enlarge 79KB, 393x640 8 Jimmy Collins SGC Grade: 5
enlarge 154KB, 640x549 9 Jack Dunn PSA Grade: 5
enlarge 76KB, 379x640 10 John Dunn SGC Grade: 5
enlarge 160KB, 640x553 11 Jimmy Frick PSA Grade: 5
enlarge 93KB, 405x640 12 James Frick SGC Grade: 5
enlarge 158KB, 640x550 13 hanford final
enlarge 86KB, 370x640 14 Charlie Hanford SGC Grade: 4
enlarge 155KB, 640x552 15 Wyatt Lee PSA Grade: 5
enlarge 74KB, 391x640 16 Wyatt Lee SGC Grade: 5
enlarge 171KB, 640x546 17 Lewis McAllister PSA Grade: 5
enlarge 86KB, 384x640 18 Lewis McAllister SGC Grade: 5
enlarge 179KB, 640x551 19 George Merritt PSA Grade: 4.5
enlarge 86KB, 382x640 20 George Merritt SGC Grade: 4
enlarge 175KB, 640x554 21 John Nee PSA Grade: 5
enlarge 78KB, 382x640 22 John Nee SGC Grade: 5
enlarge 175KB, 640x545 23 Jimmy Phelan PSA Grade: 4.5
enlarge 74KB, 374x640 24 James Phelan SGC Grade: 5.5
enlarge 136KB, 720x408 25 Completed Subset (PSA) Click the "original" button to view to 300 dpi