The 1933 Goudey set is considered to be one of the top three sets in the hobby. It was one of the first sets issued in gum packs.
Although this innovative set is large and contains many expensive stars, the 1933 Goudey cards are widely collected and the competition is fierce.
The set has the distinction of including four different Babe Ruth cards. There is a batting pose with both red and yellow backgrounds, a portrait with green background, and a full body shot.
One of the rarest baseball cards from a mainstream set is card #106 Napoleon Lajoie. It was not originally issued in 1933, so the set could not be completed from packs. In 1934, Goudey issued the card to collectors that sent letters to the company complaining about the missing #106 card. Ironically, the Goudey Company sent the card to those few lucky collectors through the mail attached to a letter with a paper clip. Therefore, many of the surviving copies of this rare card show damage, resulting in it being hard to find in mint-like condition. It is now considered to be one of the "Big Three" most desired baseball cards along with the two cards from the T206 set depicting Honus Wagner and Eddie Plank.
There are only two recognized variations in the set. Card #6 Jimmy Dykes was originally produced showing his age as 26 and was subsequently corrected to read 36. Card #47 Heinie Manush pictures a fence or no fence above the outfield wall. None of the variations carry a premium. The set is fairly mistake free and contains only minimal spelling errors which were common in the era of this production.
Printing related errors or anomalies were very rare given that the quality control for the production of Goudey cards was so strong. However, I do have two examples missing the normal background colors. These may have been caused by running out of certain colors of ink during the printing process or they might somehow be a result of being printed at the same time as the Goudey Indian Gum Set, which had one series with white backgrounds. Also, I like to collect interesting misstrikes and ghost images from the Goudey sets including the World Wide Gum set issued by Goudey in Canada.
My set is now 100% complete and stands as the #1 1933 Goudey set on the SGC Registry. I have 191 cards graded SGC 88-92 which represents about 80% of the total set. I may never finish upgrading this monster, but I am having fun trying.
Album by RONALD GOLDBERG. 1 - 247 of 247 Total. 31896 Visits.
1 #1 Benny Bengough SGC 86
2 #2 Dazzy Vance SGC 88
3 #3 Hugh Critz SGC 84
4 #4 Heine Schuble SGC 84
5 #5 Babe Herman SGC 88
6 #6 Jimmy Dykes Age 36 Variation SGC 92
7 #7 Ted Lyons SGC 88
8 #8 Roy Johnson SGC 84
9 #9 Dave Harris SGC 88
10 #10 Glenn Myatt SGC 84
11 #11 Billy Rogell SGC 88
12 #12 George Pipgras SGC 84
13 #13 Lafayette Thompson SGC 86
14 #14 Henry Johnson SGC 88
15 #15 Victor Sorrell SGC 88
16 #16 George Blaeholder SGC 88
17 #17 Watson Clark SGC 84
18 #18 Muddy Ruel SGC 86
19 #19 Bill Dickey SGC 88
20 #20 Bill Terry SGC 88
21 #21 Phil Collins SGC 88
22 #22 Pie Traynor SGC 88
23 #23 Ki-Ki Cuyler SGC 88
24 #24 Horace Ford SGC 84
25 #25 Paul Waner SGC 88
26 #26 Chalmer Cissell SGC 84
27 #27 George Connally SGC 92
28 #28 Dick Bartell SGC 88
29 #29 Jimmy Foxx SGC 88
30 #30 Frank Hogan SGC 88
31 #31 Tony Lazzeri SGC 88
32 #32 Bud Clancy SGC 88
33 #33 Ralph Kress SGC 84
34 #34 Bob O'Farrell SGC 84
35 #35 Al Simmons SGC 88
36 #36 Tommy Thevenow SGC 88
37 #37 Jimmy Wilson SGC 88
38 #38 Fred Brickell SGC 88
39 #39 Mark Koenig SGC 88
40 #40 Taylor Douthit SGC 88
41 #41 Gus Mancuso SGC 88
42 #42 Eddie Collins Lionel Carter Collection SGC 88
43 #43 Lew Fonseca SGC 88
44 #44 Jim Bottomley SGC 88
45 #45 Larry Benton SGC 88
46 #46 Ethan Allen SGC 88
47 #47 Heinie Manush SGC 88
48 #48 Marty McManus SGC 84
49 #49 Frank Frisch SGC 88
50 #50 Ed Brandt SGC 88
51 #51 Charlie Grimm SGC 88
52 #52 Andy Cohen SGC 88
53 #53 Babe Ruth SGC 84
54 #54 Ray Kremer SGC 86
55 #55 Pat Malone SGC 88
56 #56 Charlie Ruffing SGC 84
57 #57 Earl Clark SGC 88
58 #58 Lefty O'Doul SGC 88
59 #59 Bing Miller SGC 88
60 #60 Waite Hoyt SGC 88
61 #61 Max Bishop SGC 88
62 #62 Pepper Martin SGC 92
63 #63 Joe Cronin SGC 92
64 #64 Burleigh Grimes SGC 88
65 #65 Milton Gaston SGC 88
66 #66 George Grantham SGC 88
67 #67 Guy Bush SGC 88
68 #68 Horace Lisenbee SGC 88
69 #69 Randy Moore SGC 88
70 #70 Pete Scott SGC 88
71 #71 Robert Burke SGC 88
72 #72 Owen Carroll SGC 92
73 #73 Jesse Haines SGC 88
74 #74 Eppa Rixey SGC 84
75 #75 Willie Kamm SGC 88
76 #76 Mickey Cochrane SGC 88
77 #77 Adam Comorosky SGC 88
78 #78 Jack Quinn SGC 88
79 #79 Red Faber SGC 88
80 #80 Clyde Manion SGC 88
81 #81 Sam Jones SGC 88
82 #82 Dibrell Williams SGC 92
83 #83 Pete Jablonowski SGC 88
84 #84 Glenn Spencer SGC 86
85 #85 Heinie Sand SGC 88
86 #86 Phil Todt SGC 88
87 #87 Frank O'Rourke SGC 92
88 #88 Russell Rollings SGC 88
89 #89 Tris Speaker SGC 88
90 #90 Jess Petty SGC 84
91 #91 Tom Zachary SGC 88
92 #92 Lou Gehrig SGC 92
93 #93 John Welch SGC 88
94 #94 Bill Walker SGC 88
95 #95 Alvin Crowder SGC 88
96 #96 Willis Hudlin SGC 88
97 #97 Joe Morrissey SGC 86
98 #98 Walter Berger SGC 88
99 #99 Tony Cuccinello SGC 88
100 #100 George Uhle SGC 88
101 #101 Richard Coffman SGC 88
102 #102 Travis Jackson SGC 88
103 #103 Earl Combs SGC 88
104 #104 Fred Marberry SGC 88
105 #105 Bernie Friberg SGC 92
106 #106 Napoleon Lajoie Charlie Conlon Collection SGC 82
107 #107 Heinie Manush SGC 88
108 #108 Joe Kuhel SGC 88
109 #109 Joe Cronin SGC 86
110 #110 Goose Goslin SGC 88
111 #111 Monte Weaver SGC 88
112 #112 Fred Schulte SGC 86
113 #113 Oswald Bluege SGC 88
114 #114 Luke Sewell SGC 88
115 #115 Cliff Heathcote SGC 92
116 #116 Eddie Morgan SGC 88
117 #117 Rabbit Maranville SGC 84
118 #118 Val Picinich SGC 84
119 #119 Rogers Hornsby SGC 88
120 #120 Carl Reynolds SGC 88
121 #121 Walter Srewart SGC 92
122 #122 Alvin Crowder SGC 88
123 #123 Jack Russell SGC 92
124 #124 Earl Whitehill SGC 88
125 #125 Bill Terry SGC 86
126 #126 Joe Moore SGC 88
127 #127 Mel Ott SGC 88
128 #128 Chuck Klein SGC 88
129 #129 Harold Schumacher SGC 88
130 #130 Fred Fitzsimmons SGC 88
131 #131 Fred Frankhouse SGC 88
132 #132 Jim Elliott SGC 92
133 #133 Fred Lindstrom SGC 92
134 #134 Sam Rice SGC 88
135 #135 Woody English SGC 84
136 #136 Flint Rhem SGC 88
137 #137 Red Lucas SGC 88
138 #138 Herb Pennock SGC 88
139 #139 Ben Cantwell SGC 86
140 #140 Bump Hadley SGC 88
141 #141 Ray Benge SGC 84
142 #142 Paul Richards SGC 86
143 #143 Glenn Wright SGC 84
144 #144 Babe Ruth SGC 88
145 #145 George Walberg SGC 92
146 #146 Walter Stewart SGC 92
147 #147 Leo Durocher SGC 88
148 #148 Eddie Farrell SGC 84
149 #149 Babe Ruth SGC 84
150 #150 Ray Kolp SGC 88
151 #151 Jake Flowers SGC 88
152 #152 Zack Taylor SGC 88
153 #153 Buddy Myer SGC 92
154 #154 Jimmy Foxx SGC 88
155 #155 Joe Judge SGC 92
156 #156 Danny MacFayden SGC 84
157 #157 Sam Byrd SGC 88
158 #158 Moe Berg SGC 84
159 #159 Oswald Bluege SGC 88
160 #160 Lou Gehrig SGC 84
161 #161 Al Spohrer SGC 88
162 #162 Leo Mangum SGC 88
163 #163 Luke Sewell SGC 92
164 #164 Lloyd Waner SGC 88
165 #165 Joe Sewell SGC 88
166 #166 Sam West SGC 88
167 #167 Jack Russell SGC 88
168 #168 Goose Goslin SGC 88
169 #169 Al Thomas SGC 88
170 #170 Harry McCurdy SGC 84
171 #171 Charley Jamieson SGC 88
172 #172 Billy Hargrave SGC 88
173 #173 Roscoe Holm SGC 92
174 #174 Curly Ogden SGC 88
175 #175 Dan Howley SGC 88
176 #176 John Ogden SGC 88
177 #177 Walter French SGC 88
178 #178 Jackie Warner SGC 84
179 #179 Fred Leach SGC 86
180 #180 Eddie Moore SGC 92
181 #181 Babe Ruth SGC 88
182 #182 Andy High SGC 88
183 #183 George Walberg SGC 84
184 #184 Charley Berry SGC 92
185 #185 Bob Smith SGC 88
186 #186 John Schulte SGC 88
187 #187 Heinie Manush SGC 88
188 #188 Rogers Hornsby SGC 88
189 #189 Joe Cronin SGC 88
190 #190 Fred Schulte SGC 84
191 #191 Ben Chapman SGC 88
192 #192 Walter Brown SGC 88
193 #193 Lynford Lary SGC 88
194 #194 Earl Averill SGC 88
195 #195 Evar Swanson SGC 92
196 #196 Leroy Mahaffey SGC 88
197 #197 Rick Ferrell SGC 92
198 #198 Jack Burns SGC 92
199 #199 Tom Bridges SGC 88
200 #200 Bill Hallahan SGC 88
201 #201 Ernie Orsatti SGC 92
202 #202 Gabby Hartnett SGC 88
203 #203 Lonnie Warneke SGC 88
204 #204 Riggs Stephenson SGC 88
205 #205 Heinie Meine SGC 88
206 #206 Gus Suhr SGC 92
207 #207 Mel Ott SGC 88
208 #208 Bernie James SGC 92
209 #209 Adolfo Luque SGC 88
210 #210 Virgil Davis SGC 86
211 #211 Hack Wilson SGC 88
212 #212 Billy Urbanski SGC 92
213 #213 Earl Adams SGC 92
214 #214 John Kerr SGC 88
215 #215 Russell Van Atta SGC 88
216 #216 Vernon Gomez SGC 86
217 #217 Frank Crosetti SGC 88
218 #218 Wesley Ferrell SGC 84
219 #219 Mule Haas SGC 84
220 #220 Lefty Grove SGC 88
221 #221 Dale Alexander Nagy Collection SGC 84
222 #222 Charley Gehringer SGC 92
223 #223 Dizzy Dean SGC 88
224 #224 Frank Demaree SGC 88
225 #225 Bill Jurges SGC 88
226 #226 Charley Root SGC 88
227 #227 Bill Herman SGC 88
228 #228 Tony Piet SGC 84
229 #229 Floyd Vaughan SGC 88
230 #230 Carl Hubbell SGC 88
231 #231 Joe Moore SGC 84
232 #232 Lefty O'Doul SGC 88
233 #233 Johnny Vergez SGC 92
234 #234 Carl Hubbell SGC 88
235 #235 Fred Fitzsimmons SGC 88
236 #236 George Davis SGC 88
237 #237 Gus Mancuso SGC 88
238 #238 Hugh Critz SGC 92
239 #239 Leroy Parmelee SGC 88
240 #240 Harold Schumacher SGC 88
241 #47 Heinie Manush Fence Variation SGC 84
242 #47 Heinie Manush No Fence Variation SGC 88
243 #28 Dick Bartell White Background Error SGC 40
244 #72 Owen Carroll White Background Error SGC 50
245 #34 Bob O'Ferrell Ghost Image SGC 30
246 #197 Rick Ferrell Ghost Image SGC 10
247 #5 Babe Herman World Wide Gum Canadian Issue Misstrike SGC Authentic