Minor league inclusions are the smallest group in the T205 series and feature a more elaborate design, including columns and other elements to frame a three-quarter length picture. All minor league players are found with two (2) advertising backs:
Hassan (Factory 649)
Polar Bear
Album by babybingbaseball. 1 - 25 of 25 Total. 437 Visits.
enlarge 78KB, 375x640 1 Doc Adkins SGC Grade: 5
enlarge 85KB, 378x640 2 Emil Batch SGC Grade: 4
enlarge 132KB, 480x640 3 Forest Cady 5.5
enlarge 79KB, 393x640 4 Jimmy Collins SGC Grade: 5
enlarge 76KB, 379x640 5 John Dunn SGC Grade: 5
enlarge 93KB, 405x640 6 James Frick SGC Grade: 5
enlarge 86KB, 370x640 7 Charlie Hanford SGC Grade: 4
enlarge 74KB, 391x640 8 Wyatt Lee SGC Grade: 5
enlarge 86KB, 384x640 9 Lewis McAllister SGC Grade: 5
enlarge 89KB, 400x640 10 George Merritt 6
enlarge 72KB, 427x640 11 Nee 6
enlarge 74KB, 374x640 12 James Phelan SGC Grade: 5.5
enlarge 175KB, 640x553 13 Doc Adkins PSA Grade: 4
enlarge 174KB, 640x555 14 Emil Batch PSA Grade: 4
enlarge 175KB, 640x550 15 Hick Cady PSA Grade: 5
enlarge 166KB, 640x547 16 collins final
enlarge 154KB, 640x549 17 Jack Dunn PSA Grade: 5
enlarge 160KB, 640x553 18 Jimmy Frick PSA Grade: 5
enlarge 158KB, 640x550 19 Hanford
enlarge 155KB, 640x552 20 Wyatt Lee PSA Grade: 5
enlarge 171KB, 640x546 21 Lewis McAllister PSA Grade: 5
enlarge 179KB, 640x551 22 George Merritt PSA Grade: 4.5
enlarge 175KB, 640x554 23 John Nee PSA Grade: 5
enlarge 175KB, 640x545 24 Jimmy Phelan PSA Grade: 4.5
enlarge 136KB, 720x408 25 Completed Subset (PSA) Click the "original" button to view to 300 dpi