| Camera |
|---|
| Interoperability Index | 2160 pixels |
| Interoperability Version | 0 |
| Image Width | 5504 pixels |
| Image Height | 8256 pixels |
| Bits Per Sample | 16 16 16 bits/component/pixel |
| Compression | JPEG (old-style) |
| Photometric Interpretation | RGB |
| Make | NIKON CORPORATION |
| Model | NIKON D850 |
| Orientation | Top, left side (Horizontal / normal) |
| Samples Per Pixel | 3 samples/pixel |
| X Resolution | 72 dots per inch |
| Y Resolution | 72 dots per inch |
| Planar Configuration | Chunky (contiguous for each subsampling pixel) |
| Resolution Unit | Inch |
| Software | Adobe Photoshop 27.2 (Windows) |
| Date/Time | 2026:07:13 10:33:44 |
| Artist | ANTHONY_BEACH |
| White Point | 313/1000 329/1000 |
| Primary Chromaticities | 64/100 33/100 21/100 71/100 15/100 6/100 |
| YCbCr Coefficients | 299/1000 587/1000 114/1000 |
| Reference Black/White | [0,0,0] [255,255,255] |
| Copyright | 2023 |
| Exposure Time | 1/13 sec |
| F-Number | f/11.0 |
| Exposure Program | Manual control |
| ISO Speed Ratings | 64 |
| Sensitivity Type | Recommended Exposure Index |
| Recommended Exposure Index | 64 |
| Exif Version | 2.31 |
| Date/Time Original | 2026:07:12 20:24:19 |
| Date/Time Digitized | 2026:07:12 20:24:19 |
| Time Zone | -07:00 |
| Time Zone Original | -07:00 |
| Time Zone Digitized | -07:00 |
| Exposure Bias Value | -2 EV |
| Max Aperture Value | f/1.0 |
| Metering Mode | Center weighted average |
| White Balance | Unknown |
| Flash | Flash did not fire |
| Focal Length | 15 mm |
| Sub-Sec Time | 18 |
| Sub-Sec Time Original | 18 |
| Sub-Sec Time Digitized | 18 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 1728 pixels |
| Exif Image Height | 2160 pixels |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| CFA Pattern | [Red,Green][Green,Blue] |
| Custom Rendered | Custom process |
| Exposure Mode | Manual exposure |
| White Balance Mode | Manual white balance |
| Focal Length 35 | 15 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | None |
| Saturation | Low saturation |
| Sharpness | None |
| Subject Distance Range | Unknown |
| Gamma | 2.2 |
| Photo |
|---|
| Interoperability Index | 2160 pixels |
| Interoperability Version | 0 |
| Image Width | 5504 pixels |
| Image Height | 8256 pixels |
| Bits Per Sample | 16 16 16 bits/component/pixel |
| Compression | JPEG (old-style) |
| Photometric Interpretation | RGB |
| Make | NIKON CORPORATION |
| Model | NIKON D850 |
| Orientation | Top, left side (Horizontal / normal) |
| Samples Per Pixel | 3 samples/pixel |
| X Resolution | 72 dots per inch |
| Y Resolution | 72 dots per inch |
| Planar Configuration | Chunky (contiguous for each subsampling pixel) |
| Resolution Unit | Inch |
| Software | Adobe Photoshop 27.2 (Windows) |
| Date/Time | 2026:07:13 10:33:44 |
| Artist | ANTHONY_BEACH |
| White Point | 313/1000 329/1000 |
| Primary Chromaticities | 64/100 33/100 21/100 71/100 15/100 6/100 |
| YCbCr Coefficients | 299/1000 587/1000 114/1000 |
| Reference Black/White | [0,0,0] [255,255,255] |
| Copyright | 2023 |
| Exposure Time | 1/13 sec |
| F-Number | f/11.0 |
| Exposure Program | Manual control |
| ISO Speed Ratings | 64 |
| Sensitivity Type | Recommended Exposure Index |
| Recommended Exposure Index | 64 |
| Exif Version | 2.31 |
| Date/Time Original | 2026:07:12 20:24:19 |
| Date/Time Digitized | 2026:07:12 20:24:19 |
| Time Zone | -07:00 |
| Time Zone Original | -07:00 |
| Time Zone Digitized | -07:00 |
| Exposure Bias Value | -2 EV |
| Max Aperture Value | f/1.0 |
| Metering Mode | Center weighted average |
| White Balance | Unknown |
| Flash | Flash did not fire |
| Focal Length | 15 mm |
| Sub-Sec Time | 18 |
| Sub-Sec Time Original | 18 |
| Sub-Sec Time Digitized | 18 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 1728 pixels |
| Exif Image Height | 2160 pixels |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| CFA Pattern | [Red,Green][Green,Blue] |
| Custom Rendered | Custom process |
| Exposure Mode | Manual exposure |
| White Balance Mode | Manual white balance |
| Focal Length 35 | 15 mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | None |
| Saturation | Low saturation |
| Sharpness | None |
| Subject Distance Range | Unknown |
| Gamma | 2.2 |
| GPS |
|---|
| GPS Version ID | 2.300 |
| GPS Latitude Ref | N |
| GPS Latitude | 37° 42' 10.6" |
| GPS Longitude Ref | W |
| GPS Longitude | -122° 11' 26.08" |
| GPS Altitude Ref | Sea level |
| GPS Altitude | 18 metres |
| GPS Time-Stamp | 03:14:17.810 UTC |
| GPS Satellites | 00 |
| GPS Map Datum | WGS-84 |
| GPS Date Stamp | 2026:07:13 |
| IPTC |
|---|
| Coded Character Set | UTF-8 |
| Application Record Version | 0 |
| Date Created | 2026:07:12 |
| Time Created | 20:24:19 |
| By-line | ANTHONY_BEACH |
| Copyright Notice | 2023 |
| XMP |
|---|
| xmp:CreatorTool | NIKON D850 Ver.1.30 |
| photoshop:ICCProfile | sRGB IEC61966-2.1 |
| dc:format | image/jpeg |
| photoshop:DateCreated | 2026-07-12T20:24:19.018 |
| xmp:CreateDate | 2026-07-12T20:24:19 |
| xmp:ModifyDate | 2026-07-13T10:33:44-07:00 |
| xmp:MetadataDate | 2026-07-13T10:33:44-07:00 |
| dc:rights[1]/xml:lang | x-default |
| photoshop:ColorMode | 3 |
| dc:rights[1] | 2023 |
| dc:creator[1] | ANTHONY_BEACH |
| Extended |
|---|
| Tag 0xfffffffd | Baseline |
| Makernote Version | 8 bits |
| Run Time | 1728 pixels |
| Value | Lino |
| White Balance | 3 |
| Image Type | Y component: Quantization table 0, Sampling factors 1 horiz/1 vert |
| Firmware Version | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Acceleration Vector | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Focus Mode | Display Device |
| Canon Model ID | RGB |
| ISO Speed | XYZ |
| Flash Bracket Compensation | 1998:02:09 06:49:00 |
| Face Detect Array 1 | acsp |
| Image Unique ID | Microsoft Corporation |
| Rotation | IEC |
| Optical Zoom Mode | sRGB |
| Saturation | Media-Relative Colorimetric |
| Color Temp Kelvin | 0.964 1 0.825 |
| Image Adjustment | 17 |
| JPEG Quality | 1560 bytes |
| Macro | 4982 bytes |
| Tag 0x3ed | 300x300 DPI |
| Tag 0x3f3 | 0 0 0 0 0 0 0 0 1 |
| Tag 0x3f5 | [72 values] |
| Tag 0x3f8 | [112 values] |
| Tag 0x406 | 11 (Maximum), Standard format, 3 scans |
| Tag 0x408 | 0 0 0 1 0 0 2 64 0 0 2 64 0 0 0 0 |
| Tag 0x40c | JpegRGB, 128x160, Decomp 61440 bytes, 1572865 bpp, 4982 bytes |
| Tag 0x40d | 30 |
| Tag 0x414 | 8 |
| Tag 0x419 | 30 |
| Tag 0x41a | _2A01583 (0,0,2160,1728) 1 Slices |
| Tag 0x41e | 0 |
| Tag 0x421 | 1 (Adobe Photoshop, Adobe Photoshop 2026) 1 |
| Tag 0x425 | 166 108 124 25 245 63 246 228 159 172 177 177 178 184 90 41 |
| Tag 0x426 | Centered, Scale 1.0 |
| Tag 0x428 | 1.0 |
| Tag 0x43a | [337 values] |
| Tag 0x43b | [557 values] |
| Tag 0x444 | 0 0 0 2 0 0 2 64 0 0 2 64 0 0 0 0 |
| Tag 0x449 | 0 0 0 0 |
| Tag 0x2710 | 0 1 0 0 0 0 0 0 0 1 |
| Tag 0x6258595a | (0.1431, 0.0606, 0.7141) |
| Tag 0x626b7074 | (0, 0, 0) |
| Tag 0x63707274 | Copyright (c) 1998 Hewlett-Packard Company |
| Tag 0x64657363 | sRGB IEC61966-2.1 |
| Tag 0x646d6464 | IEC 61966-2.1 Default RGB colour space - sRGB |
| Tag 0x646d6e64 | IEC http://www.iec.ch |
| Tag 0x6758595a | (0.3851, 0.7169, 0.0971) |
| Tag 0x6c756d69 | (76.0365, 80, 87.1246) |
| Tag 0x6d656173 | 1931 2° Observer, Backing (0, 0, 0), Geometry Unknown, Flare 1%, Illuminant D65 |
| Tag 0x7258595a | (0.4361, 0.2225, 0.0139) |
| Tag 0x74656368 | CRT |
| Tag 0x76696577 | view (0x76696577): 36 bytes |
| Tag 0x76756564 | Reference Viewing Condition in IEC61966-2.1 |
| Tag 0x77747074 | (0.9505, 1, 1.0891) |