| Camera |
|---|
| Interoperability Index | 1544 pixels |
| Make | Apple |
| Model | iPhone XR |
| X Resolution | 72 dots per inch |
| Y Resolution | 72 dots per inch |
| Resolution Unit | Inch |
| Software | PhotoScape |
| Date/Time | 2021:12:25 10:29:18 |
| Host Computer | iPhone XR |
| Tile Width | 512 |
| Tile Length | 512 |
| Exposure Time | 1/30 sec |
| F-Number | F2.2 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 320 |
| Exif Version | 2.32 |
| Date/Time Original | 2021:12:25 10:29:18 |
| Date/Time Digitized | 2021:12:25 10:29:18 |
| Time Zone | -08:00 |
| Time Zone Original | -08:00 |
| Time Zone Digitized | -08:00 |
| Components Configuration | YCbCr |
| Shutter Speed Value | 1/30 sec |
| Aperture Value | F2.2 |
| Brightness Value | 14863/15716 |
| Exposure Bias Value | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Flash did not fire, auto |
| Focal Length | 2.87 mm |
| Sub-Sec Time Original | 502 |
| Sub-Sec Time Digitized | 502 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 1158 pixels |
| Exif Image Height | 1544 pixels |
| Sensing Method | One-chip color area sensor |
| Scene Type | Directly photographed image |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Focal Length 35 | 32mm |
| Scene Capture Type | Standard |
| Lens Specification | 250617/87323 250617/87323 11/5 11/5 |
| Lens Make | Apple |
| Lens Model | iPhone XR front camera 2.87mm f/2.2 |
| Photo |
|---|
| Interoperability Index | 1544 pixels |
| Make | Apple |
| Model | iPhone XR |
| X Resolution | 72 dots per inch |
| Y Resolution | 72 dots per inch |
| Resolution Unit | Inch |
| Software | PhotoScape |
| Date/Time | 2021:12:25 10:29:18 |
| Host Computer | iPhone XR |
| Tile Width | 512 |
| Tile Length | 512 |
| Exposure Time | 1/30 sec |
| F-Number | F2.2 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 320 |
| Exif Version | 2.32 |
| Date/Time Original | 2021:12:25 10:29:18 |
| Date/Time Digitized | 2021:12:25 10:29:18 |
| Time Zone | -08:00 |
| Time Zone Original | -08:00 |
| Time Zone Digitized | -08:00 |
| Components Configuration | YCbCr |
| Shutter Speed Value | 1/30 sec |
| Aperture Value | F2.2 |
| Brightness Value | 14863/15716 |
| Exposure Bias Value | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Flash did not fire, auto |
| Focal Length | 2.87 mm |
| Sub-Sec Time Original | 502 |
| Sub-Sec Time Digitized | 502 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 1158 pixels |
| Exif Image Height | 1544 pixels |
| Sensing Method | One-chip color area sensor |
| Scene Type | Directly photographed image |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Focal Length 35 | 32mm |
| Scene Capture Type | Standard |
| Lens Specification | 250617/87323 250617/87323 11/5 11/5 |
| Lens Make | Apple |
| Lens Model | iPhone XR front camera 2.87mm f/2.2 |
| IPTC |
|---|
| Coded Character Set | %G |
| Application Record Version | 2 |
| Date Created | Sat Dec 25 00:00:00 PST 2021 |
| Time Created | 102918+0000 |
| Digital Date Created | 20211225 |
| Digital Time Created | 102918+0000 |
| Extended |
|---|
| Tag 0xfffffffd | Baseline |
| Makernote Version | 8 bits |
| Run Time | 1158 pixels |
| White Balance | 3 |
| Image Type | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Firmware Version | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Acceleration Vector | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Serial Number | 73 bytes binary data |
| Tag 0xa460 | 2 |