| Camera |
|---|
| Interoperability Index | 4032 pixels |
| Compression | Unknown compression |
| Make | Apple |
| Model | iPhone SE |
| Orientation | Right side, top (Rotate 90 CW) |
| X Resolution | 0 dots per |
| Y Resolution | 0 dots per |
| Software | 12.2 |
| Date/Time | 2019:05:09 10:52:26 |
| YCbCr Positioning | Center of pixel array |
| Exposure Time | 1/1451 sec |
| F-Number | F2.2 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 25 |
| Exif Version | 2.21 |
| Date/Time Original | 2019:05:09 10:52:26 |
| Date/Time Digitized | 2019:05:09 10:52:26 |
| Components Configuration | YCbCr |
| Shutter Speed Value | 1/1451 sec |
| Aperture Value | F2.2 |
| Brightness Value | 421996/41995 |
| Exposure Bias Value | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Flash did not fire, auto |
| Focal Length | 4.15 mm |
| Subject Location | 3726 585 703 705 |
| Sub-Sec Time Original | 595 |
| Sub-Sec Time Digitized | 595 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 3024 pixels |
| Exif Image Height | 4032 pixels |
| Sensing Method | One-chip color area sensor |
| Scene Type | Directly photographed image |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Digital Zoom Ratio | 2.3 |
| Focal Length 35 | 66mm |
| Scene Capture Type | Standard |
| Lens Specification | 83/20 83/20 11/5 11/5 |
| Lens Make | Apple |
| Lens Model | iPhone SE back camera 4.15mm f/2.2 |
| Photo |
|---|
| Interoperability Index | 4032 pixels |
| Compression | Unknown compression |
| Make | Apple |
| Model | iPhone SE |
| Orientation | Right side, top (Rotate 90 CW) |
| X Resolution | 0 dots per |
| Y Resolution | 0 dots per |
| Software | 12.2 |
| Date/Time | 2019:05:09 10:52:26 |
| YCbCr Positioning | Center of pixel array |
| Exposure Time | 1/1451 sec |
| F-Number | F2.2 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 25 |
| Exif Version | 2.21 |
| Date/Time Original | 2019:05:09 10:52:26 |
| Date/Time Digitized | 2019:05:09 10:52:26 |
| Components Configuration | YCbCr |
| Shutter Speed Value | 1/1451 sec |
| Aperture Value | F2.2 |
| Brightness Value | 421996/41995 |
| Exposure Bias Value | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Flash did not fire, auto |
| Focal Length | 4.15 mm |
| Subject Location | 3726 585 703 705 |
| Sub-Sec Time Original | 595 |
| Sub-Sec Time Digitized | 595 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 3024 pixels |
| Exif Image Height | 4032 pixels |
| Sensing Method | One-chip color area sensor |
| Scene Type | Directly photographed image |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Digital Zoom Ratio | 2.3 |
| Focal Length 35 | 66mm |
| Scene Capture Type | Standard |
| Lens Specification | 83/20 83/20 11/5 11/5 |
| Lens Make | Apple |
| Lens Model | iPhone SE back camera 4.15mm f/2.2 |
| GPS |
|---|
| GPS Latitude Ref | N |
| GPS Latitude | 37.0° 26.0' 55.06999999999152" |
| GPS Longitude Ref | W |
| GPS Longitude | -109.0° 46.0' 28.600000000008095" |
| GPS Altitude Ref | Sea level |
| GPS Altitude | 1515 metres |
| GPS Time-Stamp | 17:46:26 UTC |
| GPS Speed Ref | kph |
| GPS Speed | 0 |
| GPS Img Direction Ref | True direction |
| GPS Img Direction | 18.27 degrees |
| GPS Dest Bearing Ref | True direction |
| GPS Dest Bearing | 18.27 degrees |
| GPS Date Stamp | 2019:05:09 |
| GPS Horizontal Positioning Error | 10 |
| Extended |
|---|
| Tag 0xfffffffd | Baseline |
| Makernote Version | 8 bits |
| Run Time | 3024 pixels |
| White Balance | 3 |
| Image Type | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Firmware Version | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Acceleration Vector | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| JPEG Quality | 2102 bytes |
| Macro | 0 bytes |