| Camera |
|---|
| Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
| Interoperability Version | 1.00 |
| Compression | Unknown compression |
| Image Description | DCIM\100GOPRO\GOPR0080.JPG |
| Make | GoPro |
| Model | HERO7 Black |
| Orientation | Top, left side (Horizontal / normal) |
| X Resolution | 0 dots per |
| Y Resolution | 0 dots per |
| Software | HD7.01.01.51.00 |
| Date/Time | 2016:03:17 01:50:38 |
| YCbCr Positioning | Center of pixel array |
| Exposure Time | 1/1762 sec |
| F-Number | F2.8 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 100 |
| Exif Version | 2.21 |
| Date/Time Original | 2016:03:17 01:50:38 |
| Date/Time Digitized | 2016:03:17 01:50:38 |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 1/297 bits/pixel |
| Shutter Speed Value | 1/2048 sec |
| Aperture Value | F2.8 |
| Exposure Bias Value | 0 EV |
| Max Aperture Value | F2.8 |
| Subject Distance | 0.0 metres |
| Metering Mode | Average |
| White Balance | Unknown |
| Flash | Flash did not fire |
| Focal Length | 3.0 mm |
| FlashPix Version | 89.:; |
| Color Space | Unknown |
| Exif Image Width | 4000 pixels |
| Exif Image Height | 3000 pixels |
| Exposure Index | 2147483595 |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| Custom Rendered | Normal process |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Digital Zoom Ratio | 1 |
| Focal Length 35 | 15mm |
| Scene Capture Type | Landscape |
| Gain Control | None |
| Contrast | None |
| Saturation | None |
| Sharpness | Hard |
| Device Setting Description | 0 0 0 0 |
| Subject Distance Range | Unknown |
| Body Serial Number | C3281325550725 |
| Photo |
|---|
| Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
| Interoperability Version | 1.00 |
| Compression | Unknown compression |
| Image Description | DCIM\100GOPRO\GOPR0080.JPG |
| Make | GoPro |
| Model | HERO7 Black |
| Orientation | Top, left side (Horizontal / normal) |
| X Resolution | 0 dots per |
| Y Resolution | 0 dots per |
| Software | HD7.01.01.51.00 |
| Date/Time | 2016:03:17 01:50:38 |
| YCbCr Positioning | Center of pixel array |
| Exposure Time | 1/1762 sec |
| F-Number | F2.8 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 100 |
| Exif Version | 2.21 |
| Date/Time Original | 2016:03:17 01:50:38 |
| Date/Time Digitized | 2016:03:17 01:50:38 |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 1/297 bits/pixel |
| Shutter Speed Value | 1/2048 sec |
| Aperture Value | F2.8 |
| Exposure Bias Value | 0 EV |
| Max Aperture Value | F2.8 |
| Subject Distance | 0.0 metres |
| Metering Mode | Average |
| White Balance | Unknown |
| Flash | Flash did not fire |
| Focal Length | 3.0 mm |
| FlashPix Version | 89.:; |
| Color Space | Unknown |
| Exif Image Width | 4000 pixels |
| Exif Image Height | 3000 pixels |
| Exposure Index | 2147483595 |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| Custom Rendered | Normal process |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Digital Zoom Ratio | 1 |
| Focal Length 35 | 15mm |
| Scene Capture Type | Landscape |
| Gain Control | None |
| Contrast | None |
| Saturation | None |
| Sharpness | Hard |
| Device Setting Description | 0 0 0 0 |
| Subject Distance Range | Unknown |
| Body Serial Number | C3281325550725 |
| GPS |
|---|
| GPS Latitude Ref | N |
| GPS Latitude | 37.0° 26.0' 33.75455999997655" |
| GPS Longitude Ref | W |
| GPS Longitude | -109.0° 45.0' 41.15015990002462" |
| GPS Altitude Ref | Sea level |
| GPS Altitude | 1482 metres |
| GPS Time-Stamp | 16:29:1 UTC |
| GPS Date Stamp | 2019:05:09 |
| Extended |
|---|
| Tag 0xfffffffd | Baseline |
| Makernote Version | 8 bits |
| Run Time | 4000 pixels |
| White Balance | 3 |
| Image Type | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Firmware Version | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Acceleration Vector | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| JPEG Quality | 0 bytes |
| Macro | 0 bytes |