| Camera |
|---|
| Interoperability Index | 1216 pixels |
| Make | Apple |
| Model | iPhone 5 |
| Orientation | Top, left side (Horizontal / normal) |
| X Resolution | 72 dots per inch |
| Y Resolution | 72 dots per inch |
| Resolution Unit | Inch |
| Software | Aperture 3.5.1 |
| Date/Time | 2015:05:12 18:36:49 |
| Exposure Time | 1/120 sec |
| F-Number | F2.4 |
| ISO Speed Ratings | 400 |
| Exif Version | 2.21 |
| Date/Time Original | 2015:05:12 18:36:49 |
| Date/Time Digitized | 2015:05:12 18:36:49 |
| Components Configuration | YCbCr |
| Shutter Speed Value | 1/120 sec |
| Aperture Value | F2.4 |
| Brightness Value | 10509/3040 |
| Exposure Bias Value | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Flash did not fire |
| Focal Length | 4.12 mm |
| Sub-Sec Time Original | 226 |
| Sub-Sec Time Digitized | 226 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 2848 pixels |
| Exif Image Height | 1216 pixels |
| Sensing Method | One-chip color area sensor |
| Scene Type | Directly photographed image |
| Custom Rendered | Unknown (6) |
| White Balance Mode | Auto white balance |
| Focal Length 35 | 33mm |
| Scene Capture Type | Standard |
| Lens Specification | 103/25 103/25 12/5 12/5 |
| Lens Make | Apple |
| Lens Model | iPhone 5 back camera 4.12mm f/2.4 |
| Photo |
|---|
| Interoperability Index | 1216 pixels |
| Make | Apple |
| Model | iPhone 5 |
| Orientation | Top, left side (Horizontal / normal) |
| X Resolution | 72 dots per inch |
| Y Resolution | 72 dots per inch |
| Resolution Unit | Inch |
| Software | Aperture 3.5.1 |
| Date/Time | 2015:05:12 18:36:49 |
| Exposure Time | 1/120 sec |
| F-Number | F2.4 |
| ISO Speed Ratings | 400 |
| Exif Version | 2.21 |
| Date/Time Original | 2015:05:12 18:36:49 |
| Date/Time Digitized | 2015:05:12 18:36:49 |
| Components Configuration | YCbCr |
| Shutter Speed Value | 1/120 sec |
| Aperture Value | F2.4 |
| Brightness Value | 10509/3040 |
| Exposure Bias Value | 0 EV |
| Metering Mode | Multi-segment |
| Flash | Flash did not fire |
| Focal Length | 4.12 mm |
| Sub-Sec Time Original | 226 |
| Sub-Sec Time Digitized | 226 |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 2848 pixels |
| Exif Image Height | 1216 pixels |
| Sensing Method | One-chip color area sensor |
| Scene Type | Directly photographed image |
| Custom Rendered | Unknown (6) |
| White Balance Mode | Auto white balance |
| Focal Length 35 | 33mm |
| Scene Capture Type | Standard |
| Lens Specification | 103/25 103/25 12/5 12/5 |
| Lens Make | Apple |
| Lens Model | iPhone 5 back camera 4.12mm f/2.4 |
| IPTC |
|---|
| Coded Character Set | %G |
| Application Record Version | 2 |
| Special Instructions | mwQqmhhSRaKR4NCf3Pn0PQ |
| Extended |
|---|
| Tag 0xfffffffd | Baseline |
| Makernote Version | 8 bits |
| Run Time | 2848 pixels |
| White Balance | 3 |
| Image Type | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Firmware Version | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Acceleration Vector | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Serial Number | 42 bytes binary data |
| Tag 0x425 | 98 94 111 61 60 106 -120 -24 68 -26 21 72 -117 -57 30 61 |