| Camera |
|---|
| Interoperability Index | 64 |
| Interoperability Version | 0 |
| Bits Per Sample | 8 8 8 |
| Photometric Interpretation | 2 |
| Make | NIKON CORPORATION |
| Model | NIKON D5000 |
| Orientation | Top, left side (Horizontal / normal) |
| Samples Per Pixel | 3 |
| X Resolution | 300 dots per inch |
| Y Resolution | 300 dots per inch |
| Resolution Unit | Inch |
| Software | Snapseed 2.0 |
| Date/Time | 2025:08:09 02:17:59 |
| White Point | 313/1000 329/1000 |
| Primary Chromaticities | 64/100 33/100 21/100 71/100 15/100 6/100 |
| YCbCr Coefficients | 299/1000 587/1000 114/1000 |
| YCbCr Positioning | Datum point |
| Exposure Time | 1/320 sec |
| F-Number | F9 |
| Exposure Program | Unknown program (0) |
| ISO Speed Ratings | 200 |
| Exif Version | 2.21 |
| Date/Time Original | 2011:07:08 04:17:45 |
| Date/Time Digitized | 2011:07:08 04:17:45 |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 4 bits/pixel |
| Shutter Speed Value | 1/319 sec |
| Aperture Value | F9 |
| Exposure Bias Value | 0 EV |
| Max Aperture Value | F3.5 |
| Metering Mode | Multi-segment |
| White Balance | Unknown |
| Flash | Flash did not fire, auto |
| Focal Length | 18.0 mm |
| Sub-Sec Time | 50 |
| Sub-Sec Time Original | 50 |
| Sub-Sec Time Digitized | 50 |
| FlashPix Version | 1.00 |
| Color Space | Undefined |
| Exif Image Width | 1898 pixels |
| Exif Image Height | 1898 pixels |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| CFA Pattern | 0 2 0 2 1 2 0 1 |
| Custom Rendered | Normal process |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Digital Zoom Ratio | 1 |
| Focal Length 35 | 27mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | None |
| Saturation | None |
| Sharpness | None |
| Subject Distance Range | Unknown |
| Gamma | 2.2 |
| Padding | [2060 bytes] |
| Photo |
|---|
| Interoperability Index | 64 |
| Interoperability Version | 0 |
| Bits Per Sample | 8 8 8 |
| Photometric Interpretation | 2 |
| Make | NIKON CORPORATION |
| Model | NIKON D5000 |
| Orientation | Top, left side (Horizontal / normal) |
| Samples Per Pixel | 3 |
| X Resolution | 300 dots per inch |
| Y Resolution | 300 dots per inch |
| Resolution Unit | Inch |
| Software | Snapseed 2.0 |
| Date/Time | 2025:08:09 02:17:59 |
| White Point | 313/1000 329/1000 |
| Primary Chromaticities | 64/100 33/100 21/100 71/100 15/100 6/100 |
| YCbCr Coefficients | 299/1000 587/1000 114/1000 |
| YCbCr Positioning | Datum point |
| Exposure Time | 1/320 sec |
| F-Number | F9 |
| Exposure Program | Unknown program (0) |
| ISO Speed Ratings | 200 |
| Exif Version | 2.21 |
| Date/Time Original | 2011:07:08 04:17:45 |
| Date/Time Digitized | 2011:07:08 04:17:45 |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 4 bits/pixel |
| Shutter Speed Value | 1/319 sec |
| Aperture Value | F9 |
| Exposure Bias Value | 0 EV |
| Max Aperture Value | F3.5 |
| Metering Mode | Multi-segment |
| White Balance | Unknown |
| Flash | Flash did not fire, auto |
| Focal Length | 18.0 mm |
| Sub-Sec Time | 50 |
| Sub-Sec Time Original | 50 |
| Sub-Sec Time Digitized | 50 |
| FlashPix Version | 1.00 |
| Color Space | Undefined |
| Exif Image Width | 1898 pixels |
| Exif Image Height | 1898 pixels |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| CFA Pattern | 0 2 0 2 1 2 0 1 |
| Custom Rendered | Normal process |
| Exposure Mode | Auto exposure |
| White Balance Mode | Auto white balance |
| Digital Zoom Ratio | 1 |
| Focal Length 35 | 27mm |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | None |
| Saturation | None |
| Sharpness | None |
| Subject Distance Range | Unknown |
| Gamma | 2.2 |
| Padding | [2060 bytes] |
| GPS |
|---|
| GPS Version ID | .000 |
| IPTC |
|---|
| Coded Character Set | %G |
| Application Record Version | 11689 |
| Date Created | Fri Jul 08 00:00:00 PDT 2011 |
| Time Created | 041745 |
| Extended |
|---|
| Tag 0xfffffffd | Baseline |
| Makernote Version | 1 |
| Run Time | YCbCr |
| White Balance | 3 |
| Image Type | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Firmware Version | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Acceleration Vector | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Tag 0x3ed | 300.0x300.0 DPI |
| Tag 0x3f3 | 0 0 0 0 0 0 0 0 1 |
| Tag 0x3f5 | [72 bytes] |
| Tag 0x3f8 | [112 bytes] |
| Serial Number | 39 bytes binary data |
| Tag 0x406 | 12 (Maximum), Optimised format, 3 scans |
| Tag 0x408 | 0 0 0 1 0 0 2 64 0 0 2 64 0 0 0 0 |
| Tag 0x40a | No |
| Tag 0x40c | JpegRGB, 160x160, Decomp 76800 bytes, 1572865 bpp, 8642 bytes |
| Tag 0x40d | 30 |
| Tag 0x411 | 1 |
| Tag 0x414 | 1 |
| Tag 0x419 | 30 |
| Tag 0x41a | David - Condo- (0,0,2124,2124) 1 Slices |
| Tag 0x41e | 0 |
| Tag 0x421 | 1 (Adobe Photoshop, Adobe Photoshop CS5) 1 |
| Tag 0x425 | -111 -18 2 -118 -111 -110 24 -20 50 -105 -35 -85 67 96 7 -80 |
| Tag 0x426 | Centered, Scale 1.0 |
| Tag 0x428 | 1.0 |
| Tag 0x43a | [147 bytes] |
| Tag 0x43b | [434 bytes] |
| Tag 0x2710 | 0 1 0 0 0 0 0 0 0 1 |
| Tag 0xea1d | 4080 |