Date(s): 1 February 2012. Album by SBAA runner. Photos by Dj. 1 - 31 of 31 Total.
enlarge 373KB, 1024x782 1 Here from December thru March. These Monarchs are known to fly NorthEast along the Sierra Nevada and then to the Rockies. The 5th generation of these butterflies will come back to the Elwood Groves. Nobody knows why ? Why not choose other trees a mile away ?
enlarge 319KB, 1024x655 2 2012 too many to count.
enlarge 373KB, 1024x782 3
enlarge 335KB, 837x1024 4
enlarge 324KB, 1024x640 5
enlarge 269KB, 1024x644 6
enlarge 362KB, 1152x658 7
enlarge 317KB, 1152x694 8
enlarge 272KB, 1152x663 9
enlarge 412KB, 1152x700 10
enlarge 324KB, 1024x646 11
enlarge 423KB, 1152x672 12
enlarge 351KB, 1152x679 13
enlarge 393KB, 1024x768 14
enlarge 348KB, 1024x644 15
enlarge 363KB, 1152x694 16
enlarge 286KB, 1024x649 17
enlarge 405KB, 1152x712 18
enlarge 322KB, 1152x684 19
enlarge 316KB, 1152x695 20
enlarge 340KB, 667x1024 21
enlarge 254KB, 1024x657 22
enlarge 400KB, 1024x994 23
enlarge 303KB, 1152x698 24
enlarge 198KB, 1024x657 25 "rolling in the grass"
enlarge 345KB, 1152x694 26
enlarge 163KB, 1024x785 27
enlarge 231KB, 857x1024 28
enlarge 270KB, 1152x695 29
enlarge 392KB, 1152x693 30
enlarge 262KB, 1024x654 31 Once a day Monarchs need a dew drop or moisture someplace to live. The mud pond by Elwood Shores is perfect.